| $639,800.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 9 |
| Bathrooms: | 5 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $599,900.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $599,000.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 6 |
| Bathrooms: | 3 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $595,000.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 5 |
| Bathrooms: | 1 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | No |
| $589,900.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | No |
| $589,000.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $589,000.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 5 |
| Bathrooms: | 6 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $579,000.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $559,900.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 6 |
| Bathrooms: | 5 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | No |


